Please note this does not constitute advice and
the figures shown are purely a guide and may fluctuate.
Stock Market Data on 02/04/2025
LONDON STOCK EXCHANGE
Index | Last Trade | Move | % |
---|---|---|---|
FTSE 100 | 8608.48 | -26.319336 | -0.3048054 |
FTSE ALL-SHARE | 4640.5 | -10.970215 | -0.23584403 |
FTSE MID 250 | 19649.63 | 58.771484 | 0.2999944 |
FTSE 350 | 4692.25 | -11.029785 | -0.23451263 |
NEW YORK STOCK EXCHANGE.
Index | Last Trade | Move | % |
---|---|---|---|
Nasdaq | 17654.955 | 205.06445 | 1.1750963 |
S&P 500 | 5678.49 | 45.42041 | 0.80635446 |
Dow Jones Industrial Average (^DJI) | 42268.43 | 278.46875 | 0.663177 |
Stock Market data is compiled every 15 minutes. Information is not realtime.
Share Price Moves are taken from the FTSE-100. Stock Market data is compiled every 15 minutes. Information is not realtime. The value of investments and income from them can go down. You may not get back the original amount invested.
Currencies on 02/04/2025
EUROPE
Index | GBP-1 | % |
---|---|---|
GBP/EUR | 1.19515 | -0.121179976 |
GBP/NOK | 13.50085 | -0.15124723 |
GBP/SEK | 12.85878 | -0.5799697 |
GBP/CHF | 1.14594 | 0.41972908 |
ASIA PACIFIC
Index | GBP-1 | % |
---|---|---|
GBP/AUD | 2.05982 | 0.08503034 |
GBP/HKD | 10.092 | 0.38797808 |
GBP/NZD | 1.8782 | -0.03% |
AMERICA
Index | GBP-1 | % |
---|---|---|
GBP/USD | 1.2970842 | 0.36969063 |
GBP/CAD | 1.85744 | 0.5287818 |
Currency Market data is compiled every 15 minutes. Information is not realtime. Change in the rates of exchange between currencies may cause your investment and any income from it to fluctuate in value.